District Capital Improvement Information
COSTS ASSOCIATED WITH UPGRADES | |||
---|---|---|---|
ITEM | COSTS | IMPROVEMENT AREA | NOTES |
Window Upgrades - Ag Building | $176,789 | Energy Efficiency | Time for repair, provides additional exit |
Structural Improvements - Ag Building | Maintenance | Still working to determine specific upgrades | |
Ag Air Conditioning | $92,772 | Instructional Comfort | May not add this item |
$269,561 | |||
JH/HS ITEM | COSTS | IMPROVEMENT AREA | NOTES |
Window Upgrades | $155,000 | Energy Efficiency, Safety/Security | Provides second exit. Provides better seal for new HVAC. |
Replace Entry Doors | $48,450 | ||
HVAC and Lighting Upgrades | $1,750,000 | Energy Efficiency | Needs Replaced |
Office Addition Site Improvements | $2,437,000 | Safety/Security | Upgrade entries to current safety entry recommendations. Improve ADA Compliance |
Upgrade and Addition to the Controls of the Door System | $77,000 | Safety/Security | Need a new key entry system for safety |
Camera Upgrades | $38,400 | Safety/Security | Cameras are aging, some do not work. Technology has changed. |
ADA and Storm Drainage Work | $70,000 | Maintenance | Improve compliance for ADA. Upgrade the draining system to avoid future damage to the building. |
Downstairs Hallway | $36,500 | Maintenance | Time for repair |
Replace Miniblinds | $5,000 | Maintenance | Time for repair |
Upgrade kitchen flooring | $10,000 | Maintenance | Time for repair |
Walk-in Freezer Replacement and Construction | $50,000 | Maintenance | Time for repair |
Kitchen Hood | $32,000 | Maintenance | Time for repair |
New Parking Lot | $172,218 | New Parking Lot | Additional Parking |
$4,881,568 | |||
ELEMENTARY ITEM | COSTS | IMPROVEMENT AREA | NOTES |
Window Upgrades | $233,000 | Safety/Security | Provides second exit. Provides a better seal for HVAC |
HVAC and Lighting Upgrades (includes air conditioning big gym and tuck pointing) | $1,750,000 | Energy Efficiency | Time for repair |
Gym Conversion to Classrooms | $752,500 | Needed Classroom Space | Need two sections of each grade level due to enrollment numbers |
Camera Upgrades | $38,400 | Safety/Security | Camera are aging, some do not work, technology changes |
Office Addition and Renovation | $692,675 | Safety/Security | Upgrade entries to current safety entry recommendations |
Exit and Expansion of Art Room | $180,250 | Safety/Security, Needed Classroom Space | Need additional space in the art room due to increased enrollment numbers. Exit for the west side of the building for safety. Fixes fire marshall concern |
Upgrade and addition to the controls of the door system | $77,000 | Safety/Security | Need a new key entry system for safety |
Sewer System upgrade | Maintenance | Still working on quote - scheduled to have a camera go through the system to determine extent of repairs | |
Fix walls in two classrooms | $20,000 | Maintenance | Fix the wall in two classrooms to stop leak |
Roof Replacement (no gyms) | $380,000 | Maintenance | Time for repair |
Concrete repair (sidewalk and steps to south and a little work on the entrance) | $5,000 | Maintenance | Structural damage, time to replace |
Level, repair, and epoxy floors at the elementary | $33,000 | Maintenance | Structural damage could increase if not fixed (currently starting to crack) |
Rock or chip and seal north parking lot at the elementary | $10,000 | Maintenance | Maintenance, time for repair |
Elementary Playground upgrades | $50,000 | Maintenance | Safety |
Upgrade Handicapped Accessibility | $50,000 | Maintenance | Meet the ADA requirements |
Parking lot lighting updates (south) | $4,000 | Safety/Security | Light the front parking lot |
Hot water heater and boost pump | $20,000 | Maintenance | Hot water heater needs replaced. Boost is to get water to the kitchen |
Playground clean up (remove trees) | $5,000 | Safety/Security | Opens the playground and takes away safety concerns related to the trees |
Drop ceilings (may be included in ESP bid) | $0 | Energy Efficiency | Part of the ESP bid if we change out lighting |
Remodel locker rooms | $50,000 | Maintenance | Time for repair |
$4,350,825 |